Sale of food flavorings on favorable terms
choose
Choose
call
Call
buy
Buy
Food Flavorings are additives which are put in food to improve their taste and smell. They are flavoring substances or mixture of flavor compounds with a solvent or dry carrier (filled) or without them.

Destilla GmbH (Germany)

Destilla GmbH is one of the leading manufacturers of flavorings and extracts.

Destilla GmbH supplies its products to most countries. Flavours and Extracts from this manufacturer is widely used in the manufacture of confectionery, fat and dairy products, the production of flavor compounds and fast food products, the production of alcoholic beverages and soft drinks, as well as for flavoring tea, coffee and tobacco.

To guarantee the highest quality company Destilla GmbH only uses modern production technologies

Factoria-Kiev is the official distributor company Destilla GmbH and represents the entire assortment of products Destila in Ukraine.

Product name Dosage, kg/ton of products
A
1 Apricot 150480 0,5
2 Apricot 150411 0,3-0,5
3 Apple 150193 0,3-0,5
4 Apple 150190 0,3-0,5
6 Apricot-Cream 150415 0,2-0,4
B
7 Baked milk (675995) 0,600
8 Baked milk (654667) 0,700
9 Baked milk 154359 0,3-0,5
10 Baked milk 154356 0,3-0,5
11 Baked milk 154355 0,3-0,5
12 Banana 150970 0,4
13 Banana 150990 0,3
14 Blueberries (Wild berries) 153180 0,2-0,4
15 Boiled condensed milk 154861 0,4
16 Butter-cream  151623 0,15-0,3
17 Butter-cream 151624 0,15-0,3
18 Butter-cream 151621 0,15-0,3
19 Butter-cream 151622 0,15-0,3
20 Butter-cream 151620 0,15-0,3
21 Butter 151651 0,15-0,3
22 Butter 151650 0,15-0,3
23 Butter Vologda 151653 0,15-0,3
24 Butter-Vanilla 151731 0,2-0,35
25 Butter rustic 151652 0,15-0,3
C
26 Caviar (199707) 0,1-0,2
27 Capuchino 157290 0,2-0,4
28 Cherry 154280 0,35
29 Cherry with bone 154117 0,35
30 Cherry 154113 0,2-0,5
31 Cherry-Cream 154114 0,2-0,4
32 Cheese192810 0,1-0,25
33 Chocolate 157300 0,3-0,5
34 Chocolate 157351 0,3-0,5
35 Choco-Spice Сake NA 157370
36 Coffee Black 153911 0,2-0,3
37 Coffee Black 153912 0,15-0,3
38 Condensed milk 154357 0,2-0,5
39 Condensed milk 154358 0,1-0,15
40 Cream-milk 156990 0,2-0,3
41 Cream157000 0,1-0,25
F
42 Fruit Assortment 152711 0,3-0,5
43 Forest berry-cream 158904 0,2-0,4
H
44 Hazelnut 153000 0,5
H
45 Hazelnut 153011 0,2-0,4
46 Honey 153511 0,3-0,5
К
47 Kiwi 154211 0,4
L
48 Lemon 159030 0,2-0,4
49 Lemon with zest NA 159190
50 Lychee (Tropic) 154600 0,2-0,4
М
51 Maracuya 154772 0,3-0,5
52 Milk 154852 0,15-0,3
53 Milk 154853 0,15-0,3
54 Мint 106900
O
55 Orange 155140 0,05
56 Orange with zest NA 155120
P
57 Pineapple 150031 0,3
58 Pineapple 150011 0,2-0,3
59 Pineapple-cream 150015 0,2-0,4
60 Peach-cream 155315 0,2-0,4
61 Peach155650 0,3-0,5
62 Plum 155546 0,3-0,5
R
63 Raspberry-Cream  153344 0,2-0,4
64 Raspberry 153340 0,3-0,5
65 Raspberry 153342 0,1-0,25
66 Red caviar (188470) 0,1-0,3
67 Rum 176960 0,3-0,5
68 Rum 176946 0,3-0,5
S
69 Strawberries 152491 0,2-0,4
70 Strawberry Cream 152481 0,2-0,4
71 Strawberry 152510 0,2-0,5
72 Strawberry 152540 0,2-0,5
73 Strawberry 152500 0,2-0,5
74 Strawberry 152530 0,05-0,2
75 Strawberry 152412 0,5
76 Sour cream 157001 0,15-0,3
T
77 Tiramisu (203085) 0,600
78 Toffee-toffee (651008) 0,500
79 Toffee Cream (836262) 0,500
80 Tutti-frutti (619749)сух 2,000
V
81 Vanilla 158320 0,2-0,4
82 Vanilla 158290 0,25-0,35
83 Vanilla Cream 158361 0,15-0,2