Symrise (Germany)

Product name Dosage, kg/ton of products
А
1 Almond (250970) dry 0,100
2 Apple (836230) 0.500
3 Apricot (648720) 0.800
4 Assorted fruit (225881) 1.000
B
5 Banana (872085) 0.500
6 Banana dry (653193 2.000
7 Black currant (648071) 0.500
8 Black currant (652 217) dry 0.800
9 Butter (299727) 0.3-0.5
10 Butter Cream (833342) 0.150-0.300
11 Butter selyanski (833338) 0.300-0.500
12 Butter Vologda (648644) 0.100-0.300
13 Butter-cream (652698) 0.3-0.5c
C
14 Caramel (203061) 0.800
15 Caramel (655008). dry 2.000
16 Caramel-Cream (836210) 0.500
17 Caviar (199707) 0.1-0.2
18 Cheese (677105) 0.100
19 Cherry (836174) 0.500
20 Cherry black (654492) dry 2.000
21 Chestnut (654183) 0.500
22 Chicken (871136) dry 1.0
23 Chicken-meat (251505) dry 0.300
24 Chocolate (651818). dry 2.000
25 Chocolate (654170) 1.000
26 Cocoa (225962) 0.1-0.6
27 Cocoa (872200) 0.500
28 Coconut (653047) 0.3-1.0
29 Coffee Black (654241) 0.3-1.0
30 Coffee brandy (152256) 0.3-0.7
31 Coffee Cappuccino (620233) 0.5-1.0
32 Cognac (225715) 0.3-0.5
33 Cream (648588). dry 2.000
34 Cream Butter (833336) 0.100-0.200
35 Сream-milk (655004) 1.000
F
36 Forest berry (836235) 0.500
37 Fried Chicken (396385) Dry 0.200
H
38 Hazelnut (650473). dry 1.000
39 Hazelnut (653402) 0.800
40 Hazelnut (872871) 0.500
41 Honey (655556) 0.600
K
42 Kiwi (648760). dry 2.000
43 Kiwi (653380) 0.3-0.8
Product name Dosage, kg/ton of products
L
44 Lemon (652946) 0.3-0.6
45 Lemon (654500). dry 2.000
46 Lemon (836178) 0.500
M
47 Meat (206003) dry 0.05-0.1
48 Melted Milk (654667) 0.700
49 Melted Milk (675995) 0.600
50 Menthol-eucalyptus (204461) 0.200
51 Milk (646715) 0.050
52 Mushroom Forest (808084). dry 0.500
53 Mustard (655290) 0.1-0.2
O
54 Oil-Vanilla (652945) 0.500
55 Oil-Vanilla (833331) 0.100-0.300
56 Orange (614.756). dry 1.000
57 Orange (653631) 0.500
58 Orange (836233) 0.500
P
59 Peach (652523). dry 2.000
60 Peach (653168) 0.500
61 Pear (652586) 0.300
62 Pineapple (648658) 0.800
63 Pineapple (652.216). dry 2.000
R 0
64 Raspberry (109284) 0.500
65 Raspberry (654064) dry 2.000
66 Raspberry (872214) 0.500
67 Red caviar (188470) 0.1-0.3
68 Rum (389759) 0.050
S
69 Strawberries (648551) 0.800
70 Strawberry (648510) 0.3-0.6
71 Strawberry (654689) dry 2.000
72 Strawberry (872230) 0.500
73 Strawberry dry (648762) 2.000
T
74 Tiramisu (203085) 0.600
75 Toffee Cream (836262) 0.500
76 Toffee iris (651008) 0.500
77 Tutti-frutti (619.749). dry 2.000
V
78 Vanilla (654074) dry 2.000
79 Vanilla (872073) 0.200
80 Vanilla Cream (345449) 0.3-1.5