| № | Product name | Dosage, kg/ton of products |
|---|---|---|
| А | ||
| 1 | Almonds 505 | 0,2-1,0 |
| 2 | Almonds 564 (Amaretto) | 0,1-1,8 |
| 3 | Anis 657 | 0,3-1,5 |
| 4 | Apple 580 | 0,1-1,8 |
| 5 | Apple 95 | 0,1-1,0 |
| 6 | Apricot 583 | 0,3-1,5 |
| 7 | Apricot 95 | 0,4-2,0 |
| 8 | Assorted fruits | 0,2-2,0 |
| B | ||
| 9 | Banana | 0,4-2,0 |
| 10 | Banana 527 | 0,1-1,2 |
| 11 | Barberry 502 | 0,1-1,0 |
| 12 | Biscuit 677 (vanilla) | 0,1-1,2 |
| 13 | Black Currant 522 | 0,3-2,0 |
| 14 | Blueberry 553 | 0,3-2,0 |
| 15 | Butter 601 | 0,1-1,0 |
| 16 | Butter 611 | 0,1-1,0 |
| 17 | Butter Cream 661 | 0,3-2,5 |
| C | ||
| 18 | Caramel 594 | 0,1-2,0 |
| 19 | Caramel 642 | 0,2-2,5 |
| 20 | Cheese 648 | 1,0-1,7 |
| 21 | Cherry 667 | 0,1-1,5 |
| 22 | Cherry 95 | 0,3-2,0 |
| 23 | Chocolate 609 | 0,2-2,0 |
| 24 | Cinnamon 514 | 0,5-2,0 |
| 25 | Citrus 551 | 0,5-2,0 |
| 26 | Cocoa 604 | 0,3-2,0 |
| 27 | Coconut 556 | 0,5-2,0 |
| 28 | Coconut cream-637 | 0,4-2,8 |
| 29 | Coffee 515 | 0,4-2,0 |
| 30 | Cognac 532 | 0,4-1,0 |
| 31 | Cognac 561 | 0,5-1,5 |
| 32 | Condensed milk 599 | 0,3-2,0 |
| 33 | Condensed milk 650 | 0,8-1,5 |
| 34 | Coriander 533 | 0,05-1,8 |
| 35 | Cranberry 607 | 0,2-1,2 |
| 36 | Cranberry 95 | 0,3-2,0 |
| 37 | Cream 562 | 0,3-2,5 |
| 38 | Cream 578 | 0,03-1,2 |
| 39 | Cream Liqueur 639 | 0,3-2,0 |
| 40 | Cream Soda 549 | 0,5-1,5 |
| 41 | Cream Soda 608 | 0,8-1,2 |
| 42 | Creme Brulee 612 | 0,3-2,0 |
| 43 | Cruchon 516 | 0,3-2,0 |
| D | ||
| 44 | Dill 541 | 0,01-0,8 |
| 45 | Duchesse 511 | 0,1-1,0 |
| F | ||
| 46 | Feijoa 40 | 0,2-1,8 |
| 47 | Filbert 521 | 0,2-2,0 |
| G | ||
| 48 | Gene 598 | 0,3-2,0 |
| 49 | Gingerbread 694 | 0,5-1,0 |
| 50 | Grapes 509 | 0,4-1,5 |
| H | ||
| 51 | Honey 536 | 0,1-1, 2 |
| 52 | Honey 818 | 0,3-1,5 |
| 53 | Honey 96 | 0,5-2,0 |
| I | ||
| 54 | Iris 593 | 0,2-1,8 |
| № | Product name | Dosage, kg/ton of products |
|---|---|---|
| K | ||
| 55 | Kiwi 641 | 0,1-2,0 |
| 56 | Kvass 567 | 0,5-0,7 |
| 57 | Kvass 574 | 0,4-0,6 |
| L | ||
| 58 | Lemon 517 | 0,3-2,0 |
| 59 | Lemon 602 | 0,4-2,0 |
| 60 | Lemon 603 | 0,5-0,7 |
| 61 | Lemon 720 | 0,9-1,5 |
| 62 | Lemonade 563 | 0,4-0,6 |
| 63 | Lemon-Lime 570 | 0,6-0,8 |
| 64 | Lemon-Lime 630 | 0,6-0,8 |
| M | ||
| 65 | Mandarin 519 | 0,4-1,8 |
| 66 | Marinade 597 | 0,4-1,8 |
| 67 | Melon 530 | 0,1-1,5 |
| 68 | Menthol 646 | 0,5-1,5 |
| 69 | Milk 635 | 0,4-2,5 |
| 70 | Milk Ghee 595 | 0,3-2,0 |
| 71 | Milk-vanilla 633 | 1,5-2,5 |
| 72 | Milk-vanilla 647 | 1,5-2,5 |
| 73 | Mint | 0,01-2,5 |
| 74 | Mint 614 | 0,01-2,5 |
| 75 | Muscat 596 | 0,2-2,5 |
| 76 | Mustard 643 | |
| O | ||
| 77 | Orange 508 | 0,4-1,5 |
| 78 | Orange 525 | 0,6-0,7 |
| 79 | Orange 585 | 0,3-1,5 |
| P | ||
| 80 | Peach 547 | 0,2-2,0 |
| 81 | Peanuts 613 | 0,4-2,0 |
| 82 | Pear 573 | 0,1-2,0 |
| 83 | Pear 95 | 0,1-2,0 |
| 84 | Pineapple 572 | 0,3-1,5 |
| 85 | Pineapple 95 | 0,4-2,0 |
| 86 | Plum 626 | 0,4-2,0 |
| 87 | Prune 539 | 0,3-1,2 |
| 88 | Punch 520 | 0,3-2,0 |
| R | ||
| 89 | Raspberry | 0,5-2,0 |
| 90 | Raspberry 587 | 0,2-2,0 |
| 91 | Rum 550 | 0,3-2,0 |
| 92 | Rum 616 | 0,2-2,5 |
| S | ||
| 93 | Strawberries 512 | 0,1-2,0 |
| 94 | Strawberries 579 | 0,2-2,0 |
| 95 | Strawberry 546 | 0,3-2,0 |
| 96 | Strawberry 653 | 0,2-2,5 |
| T | ||
| 97 | Tarragon 537 | 0,5-0,7 |
| 98 | Toffee-cream 531 | 0,4-2,8 |
| 99 | Tonic 627 with quinine | 0,4-1,0 |
| 100 | Tropic 566 | 0,3-1,2 |
| V | ||
| 101 | Vanilla 501 | 0,5-2,0 |
| 102 | Vanilla 528 | 0,03-1,8 |
| 103 | Vanilla 534 | 0,3-1,5 |
| 104 | Vanilla 95 | 0,5-1,5 |
| 105 | Vanilla Cream 95 | 0,2-2,0 |
| 106 | Vanilla spiced 529 | 0,4-2,0 |
| W | ||
| 107 | Walnut 582 | 0,05-1,2 |
| Y | ||
| 108 | Yogurt 638 | 0,5-2,5 |




